ICICI Prudential Life Insurance Company Limited | |
---|---|
*All investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) facility for making payments | |
Symbol | ICICIPRULI |
Issue Period | 19-Sep-2016 to 21-Sep-2016 |
Post issue Modification Period | 22-09-2016 (between 10.00 a.m. to 1.00 p.m. only) |
Issue Size | Public offer of upto 181,341,058 Equity Shares (Including Anchor portion of 48,962,085 Equity Shares) |
Issue Type | 100% Book Building |
Price Range | Rs 300 to Rs 334 |
Face Value | Rs 10 |
Tick Size | Rs 1 |
Market Lot | 44 Equity Shares and in multiples thereof |
Minimum Order Quantity | 44 Equity Shares |
Maximum Bid Quantity | 132,378,972 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Global Coordinators and Book Running Lead Managers | DSP Merrill Lynch Limited and ICICI Securities Limited |
Book Running Lead Managers | CLSA India Private Limited, Deutsche Equities India Private Limited, Edelweiss Financial Services Limited, HSBC Securities and Capital Markets (India) Private Limited, IIFL Holdings Limited, JM Financial Institutional Securities Limited, SBI Capital Markets Limited and UBS Securities India Private Limited |
Syndicate Member | Edelweiss Securities Limited, India Infoline Limited, JM Financial Services Limited and SBICAP Securities Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND, NOH and SHA |
Name of the Registrar | Karvy Computershare Private Limited |
Address of the Registrar | Karvy Selenium Tower B, Plot 31-32, Gachibowli, Financial District, Nanakramguda, Hyderabad 500 032 |
Contact person name number and Email id | M. Murali Krishna, +91 040 6716 2222; icicprulife.ipo@karvy.com |
e-form link | e-Forms |
Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
Ratios / Basis of Issue Price | Click Here |
Red Herring Prospectus | Click Here |
Bidding Centers | Click Here |
Sample Application Forms | Click Here |
Anchor Allocation Report | Click Here |
September 18, 2016
Subscribe to:
Post Comments (Atom)
© Copyright 2009-12 InvestorSouk.com. Powered by Blogger.
No comments:
Post a Comment