IPO | Face Value | Lower rate | Higher Rate | Grey Market Premium |
Avon Weighing Systems Ltd. | 10 | 10 | 10 | 9 |
Sejal Architectural Glass Ltd. | 10 | 105 | 115 | 22 |
First Winner Industries Ltd | 10 | 120 | 130 | 3 |
Lotus Eye Care Hospital Ltd. | 10 | 38 | 42 | 2 |
Archidply Industries Ltd | 10 | 70 | 80 | 6 |
Bafna Pharmaceuticals | 10 | 40 | 40 | 7 |
Somi Conveyor Beltings Limited | 10 | 35 | 35 | 5 |
(All amount in Rs.)
No comments:
Post a Comment