Company | Offer Price | Premium |
Bang Overseas Ltd. | 200-207 | 20-25 |
Cords Cable Industries | 125-135 | 5-6 |
Emaar MGF Land Ltd. | 540-630 | 45-50 |
IRB Infrastructure Developers Ltd. | 185-220 | 65-70 |
J.Kumar Infraprojects Ltd. | 110-120 | Discount |
KNR Constructions Ltd. | 170-180 | Discount |
Manjushree FPO | 45 | 2-2.50 |
OnMobile Global Ltd. | 425-450 | 20-25 |
Reliance Power Ltd. | 405-450 | 150-175 |
Shriram EPC Ltd. | 290-330 | Discount |
SVEC Constructions Ltd . | 85-95 | 08-10 |
Tulsi Extrusions Ltd. | 80-85 | 09-11 |
Wockhardt Hospitals | 225-260 | Discount |
February 4, 2008
Grey Market Premium
Subscribe to:
Post Comments (Atom)
© Copyright 2009-12 InvestorSouk.com. Powered by Blogger.
No comments:
Post a Comment