IPO | Opening and Closing Dates | Issue Price | Premium |
Aries Agro Limited | 14 Dec - 19 Dec | 120 - 130 | 15 |
BGR Energy Systems Limited | 05 Dec - 12 Dec | 425 - 480 | 375 |
Brigade Enterprises Limited | 10 Dec - 13 Dec | 351 - 390 | 20 |
Burnpur Cement Limited | 28 Nov - 03 Dec | 12 | 4 |
eClerx Services Limited | 04 Dec - 07 Dec | 270 - 315 | 30 |
Jyothi Laboratories Limited | 22 Nov - 27 Nov | 620 - 690 | 170 |
Manaksia Limited | 17 Dec - 19 Dec | 140 - 160 | 35 |
Porwal Auto Components Ltd | 17 Dec - 20 Dec | 68 - 75 | 12 |
Precision Pipes & Profiles Company Ltd | 17 Dec - 20 Dec | 140 - 150 | 30 |
Transformers & Rectifiers India Ltd | 07 Dec - 12 Dec | 425 - 465 | 325 |
December 19, 2007
Grey Market Premium
Subscribe to:
Post Comments (Atom)
© Copyright 2009-12 InvestorSouk.com. Powered by Blogger.
No comments:
Post a Comment