eClerx Services Ltd - IPO Listing | |
Date | Mon, December 31, 2007 |
BSE Script Code | 532927 |
NSE Symbol | ECLERX |
Listing in | B1 Group of Securities |
ISIN | INE738I01010 |
Issue Price | Rs 315- |
Face Value | Rs 10- |
Good Luck to all those who got allotment.
Investments Ideas and Research - Of Investor, By Investor, For Investor
Stocks, Mutual Funds, Bonds, Debentures, Fixed Deposit, Real Estate
eClerx Services Ltd - IPO Listing | |
Date | Mon, December 31, 2007 |
BSE Script Code | 532927 |
NSE Symbol | ECLERX |
Listing in | B1 Group of Securities |
ISIN | INE738I01010 |
Issue Price | Rs 315- |
Face Value | Rs 10- |
© 2007-2012 Investor Souk: Our Research for your USE, All Rights Reserved.
Template by ScreenWritersArena
No comments:
Post a Comment